List of Top Twenty-Five Less-Populated Countries of the World
At present, according to the United Nations, the number of total countries is 195. Of this, 193 countries are members of the United Nations and 2 countries are non-member observer states (the Holy See and the State of Palestine). Here, we are discussing the twenty-five less-populated countries in terms of population. Also, given in percent is each country’s population compared with the world population, which the United Nations estimates at 7.92 billion on 31 December 2021. These countries are sovereign states and members of the United Nations.
To know about the list of the less-populated twenty-five countries in terms of a population, refer to the table below.
Rank | Country | Region | Population | Date | Source |
1 | Vatican City | Europe | 825 | 1 Feb 2019 | Monthly national estimate |
2 | Nauru | Oceania | 11,132 | 1 Jul 2021 | National annual projection |
3 | Tuvalu | Oceania | 11,832 | 1 Jul 2021 | National annual projection |
4 | Palau | Oceania | 17,957 | 1 Jul 2021 | National annual projection |
5 | San Marino | Europe | 33,668 | 31 Oct 2021 | Monthly national estimate |
6 | Monaco | Europe | 38,350 | 31 Dec 2020 | National annual estimate |
7 | Liechtenstein | Europe | 39,151 | 30 Jun 2021 | National Semi-annual estimate |
8 | Saint Kitts And Nevis | North America | 54,000 | 1 Jul 2021 | National annual projection |
9 | Marshall Islands | Oceania | 54,516 | 1 Jul 2021 | UN projection |
10 | Dominica | North America | 72,000 | 1 Jul 2021 | UN projection |
11 | Andorra | Europe | 78,015 | 31 Dec 2020 | National annual estimate |
12 | Seychelles | Africa | 99,202 | 30 Jun 2021 | National Semi-annual estimate |
13 | Antigua And Barbuda | North America | 99,337 | 1 Jul 2021 | National annual projection |
14 | Tonga | Oceania | 99,532 | 1 Jul 2021 | National annual projection |
15 | Micronesia | Oceania | 105,754 | 1 Jul 2021 | National annual projection |
16 | Saint Vincent And the Grenadines | North America | 110,696 | 1 Jul 2020 | National annual estimate |
17 | Grenada | North America | 113,000 | 1 Jul 2021 | UN projection |
18 | Kiribati | Oceania | 120,740 | 1 Jul 2021 | National annual projection |
19 | Saint Lucia | North America | 184,401 | 1 Jul 2021 | National annual estimate |
20 | Samoa | Oceania | 199,853 | 1 Jul 2021 | National annual projection |
21 | São Tomé and Príncipe | Africa | 214,610 | 1 Jul 2021 | National annual projection |
22 | Barbados | North America | 288,000 | 1 Jul 2021 | UN projection |
23 | Vanuatu | Oceania | 301,295 | 1 Jul 2021 | National annual projection |
24 | Iceland | Europe | 374,830 | 30 Sep 2021 | National quarterly estimate |
25 | Bahamas | North America | 393,450 | 1 Jul 2021 | National annual projection |
Some important fact
- Vatican City is the least populated country in the European continent. It is also the less populated country in the world.
- Nauru is the least populated country in the Oceania continent.
- Saint Kitts and Nevis is the least populated country in the North America continent.
- Seychelles is a least populated country in the African continent.
- Suriname is the least populated country in the South American continent.
- Brunei is the least populated country in the Asia continent.
[maxbutton id=”1″ ]